STAGE 1 - LEAGUE: Round Robin between the six teams
STAGE 2 - SUPER LEAGUE: Between the top three teams and another between the bottom three teams to decide final positions

Under 11

TEAM / vs. EAGLES CHEETAHS RHINOS SHARKS LIONS BISONS P W D L GF GA GD PTS
EAGLES X 4-2 8-2 4-3 3-3 6-3 5 4 1 0 25 13 12 13
CHEETAHS 2-4 X 5-0 8-2 13-0 5-3 5 4 0 1 33 9 24 12
RHINOS 2-8 0-5 X 5-2 5-7 4-4 5 1 1 3 16 26 -10 4
SHARKS 3-4 2-8 2-5 X 1-4 1-2 5 0 0 5 8 23 -15 0
LIONS 3-3 0-13 7-5 4-1 X 9-3 5 3 1 1 23 25 -2 10
BISONS 3-6 3-5 4-4 2-1 3-9 X 5 1 1 3 15 25 -10 4

Under 13

TEAM / vs. BISONS RHINOS EAGLES CHEETAHS SHARKS LIONS P W D L GF GA GD PTS
BISONS X 2-5 1-1 2-3 1-4 4-2 5 1 1 3 10 15 -5 4
RHINOS 5-2 X 0-2 4-1 4-4 1-4 5 2 1 2 14 13 1 7
EAGLES 1-1 2-0 X 2-1 1-8 3-3 5 2 2 1 9 13 -4 8
CHEETAHS 3-2 1-4 1-2 X 2-6 2-5 5 1 0 4 9 20 -11 3
SHARKS 4-1 4-4 8-1 6-2 X 3-3 5 3 2 0 25 11 14 11
LIONS 2-4 4-1 3-3 5-2 3-3 X 5 2 2 1 17 13 4 8

Under 15

TEAM / vs. LIONS EAGLES RHINOS CHEETAHS BISONS SHARKS P W D L GF GA GD PTS
LIONS X 2-1 4-2 2-3 5-0 3-3 5 3 1 1 16 9 7 10
EAGLES 1-2 X 2-3 1-7 3-8 0-2 5 0 0 5 7 22 -15 0
RHINOS 2-4 3-2 X 3-3 5-4 6-0 5 3 1 1 19 13 6 10
CHEETAHS 3-2 7-1 3-3 X 6-0 3-1 5 4 1 0 21 7 14 13
BISONS 0-5 8-3 4-5 0-7 X 2-4 5 1 0 4 14 24 -10 3
SHARKS 3-3 2-0 0-6 1-3 4-2 X 5 2 1 2 10 13 -3 7

LEGEND: P:Played; W: Won; D: Drawn; L: Lost; GF: Goals For; GA: Goals Against; GD: Goal Difference; Pts: Points