Print

League standings

U08: STAGE 1: Double legged round robin between the four teams. STAGE 2 - Play off: Based on League standings - Between top two teams, team finishing 3rd & 4th to decide the final positions.

U12 & U10:
Round Robin between the 8 teams. Final positions will be based on league standings.

U15:
STAGE 1: Round robin between the six teams STAGE 2: A two-legged play off between 1&2, 3&4, 5&6 (based on league standings) to decide final positions. The play off will be played over two legs with the aggregate score deciding the winner.
LEAGUE STANDINGS:In case of a tie for points, the winner will be decided in the following order:

  • Head to Head result
  • Goal Differential: Goals scored, less goals conceded. Maximum differential of three (3) goals per game
  • Goals " Against"
  • Penalty kicks (3 kicks each)

Under 8

TEAM / vs. UNITUS CAPITAL CHEETAHS JOBSFORHER EAGLES BLK LIONS PN RAO HAWKS PL W D L GF GA GD PTS PSN
UNITUS CAPITAL CHEETAHS X 3-3 / 0-1 4-3/ 2-5 2-1/ 5-8 6 2 1 3 16 21 -5 7 4
JOBSFORHER EAGLES 3-3 / 1-0 X 1-6 / 6-3 4-5 / 1-4 6 2 1 3 16 21 -3 7 3
BLK LIONS 3-4 / 5-2 6-1/ 3-6 X 9-5/ 6-5 6 4 0 2 32 23 6 12 1
PN RAO HAWKS 1-2/ 8-5 5-4 / 4-1 5-9 / 5-6 X 6 3 0 3 28 27 2 9 2

Under 10

TEAM / vs. UNITUS CAPITAL CHEETAHS JOBSFORHER EAGLES BLK LIONS PN RAO HAWKS UNIBIC SHARKS LOGGERHEADS RHINOS BISONS STALLIONS P W D L GF GA GD PTS PSN
UNITUS CAPITAL CHEETAHS X 9-5 0-12 1-12 9-6 6-5 2-8 4-5 7 3 0 4 31 53 -3 9 6
JOBSFORHER EAGLES 5-9 X 6-5  6-4 4-5 6-3 7-2 3-9 7 4 0 3 37 37 2 12 3
BLK LIONS  12-0 5-6 X 8-3 1-2 7-5 4-0 2-5 7 4 0 3 39 21 6 12 4
PN RAO HAWKS 12-1  4-6 3-8 X 2-3 9-7 6-2 5-8 7 3 0 4 41 35 -1 9 5
UNIBIC SHARKS 6-9 5-4 2-1  3-2 X 8-1 4-1  1-4 7 5 0 2 29 22 3 15 2
LOGGERHEADS RHINOS  5-6 3-6 5-7 7-9 1-8 X 4-2 2-7 7 1 0 6 27 45 -12 3 7
BISONS 8-2  2-7 0-4 2-6 1-4 2-4 X 0-6 7 1 0 6 15 33 -14 3 8
STALLIONS 5-4 9-3 5-2 8-5  4-1 7-2 6-0 X 7 7 0 0 44 17 19 21/td> 1

Under 12

TEAM / vs. UNITUS CAPITAL CHEETAHS JOBSFORHER EAGLES BLK LIONS PN RAO HAWKS UNIBIC SHARKS LOGGERHEADS RHINOS BISONS STALLIONS P W D L GF GA GD PTS PSN
UNITUS CAPITAL CHEETAHS X 4-2 1-0 0-1 3-0 3-3 1-1 3-1 7 4 2 1 15 8 7 14 1
JOBSFORHER EAGLES 2-4 X 2-2  3-3 2-2 2-3 3-1 4-1 7 2 3 2 18 16 2 9 6
BLK LIONS  0-1 2-2 X 2-1 0-3 2-1 2-0 3-0 7 4 1 2 11 8 3 13 3
PN RAO HAWKS 1-0  3-3 1-2 X 1-1 1-0 1-10 2-0 7 3 2 2 10 16 0 11 4
UNIBIC SHARKS 0-3 2-2 3-0  1-1 X 2-1 1-0  2-0 7 4 2 1 11 7 4 14 2
LOGGERHEADS RHINOS  3-3 3-2 1-2 0-1 1-2 X 1-8 3-0 7 2 1 4 12 18 -2 7 7
BISONS 1-1  1-3 0-2 10-1 0-1 8-1 X 3-2 7 3 1 3 23 11 2 10 5
STALLIONS 1-3 1-4 0-3 0-2  0-2 0-3 2-3 X 7 0 0 7 4 20 -16 0 8

Under 15

TEAM / vs. UNITUS CAPITAL CHEETAHS JOBSFORHER EAGLES BLK LIONS PN RAO HAWKS UNIBIC SHARKS LOGGERHEADS RHINOS PL W D L GF GA GD PTS PSN
UNITUS CAPITAL CHEETAHS X 4-2 6-2 5-1 2-5 6-2 5 4 0 1 23 12 8 12 2
JOBSFORHER EAGLES 2-4 X 2-2 2-1 5-6 5-5 5 1 2 2 16 18 -2 5 4
BLK LIONS 2-6 2-2 X 11-1 3-6 4-6 5 1 1 3 22 21 -5 4 5
PN RAO HAWKS 1-5 1-2 1-11 X 1-6 6-8 5 0 0 5 10 32 -12 0 6
UNIBIC SHARKS 5-2 6-5 6-3 6-1 X 4-4 5 4 1 0 27 15 10 13 1
LOGGERHEADS RHINOS 2-6 5-5 6-4 8-6 4-4 X 5 2 2 1 25 25 1 8 3

LEGEND: P:Played; W: Won; D: Drawn; L: Lost; GF: Goals For; GA: Goals Against; GD: Goal Differential (max of 3 goals per match); Pts: Points; Psn: Position