Print

League standings

Under 7, Under 9 & Under 15:
STAGE 1 - LEAGUE: Double Round Robin between the four teams
STAGE 2 - Play off: Based on League standings - Between top two teams, team finishing 3rd & 4th to decide the final positions. If scores are tied after play-off, extra time would be played to determine the winner, and if still tied, penalties will decide the winners.

Under U13 & U11 :
Round Robin between all the 8 teams

LEAGUE STANDINGS:In case of a tie for points, the winner will be decided in the following order:

  • Head to Head result
  • Goal Differential: Goals scored, less goals conceded. Maximum differential of three (3) goals per game
  • Goals " Against"
  • Penalty kicks (3 kicks each)

Under 7

TEAM / vs. UNITUS CAPITAL CHEETAHS JOBSFORHER EAGLES BLK LIONS PN RAO HAWKS PL W D L GF GA GD PTS PSN
UNITUS CAPITAL CHEETAHS X 8-4 / 2-4 6-5 / 2-2 2-2/ 3-2 6 3 2 1 23 19 3 11 2
JOBSFORHER EAGLES 4-8 / 4-2 X 2-5 / 7-3 5-2 / 5-3 6 4 0 2 27 23 4 12 1
BLK LIONS 5-6 / 2-2 5-2/ 3-7 X 5-6 / 12-3 6 2 1 3 32 26 1 7 3
PN RAO HAWKS 2-2/ 2-3 2-5 / 3-5 6-5 / 3-12 X 6 1 1 4 18 32 -8 4 4

Under 9

TEAM / vs. UNITUS CAPITAL CHEETAHS JOBSFORHER EAGLES BLK LIONS PN RAO HAWKS PL W D L GF GA GD PTS PSN
UNITUS CAPITAL CHEETAHS X 5-3 / 3-4 2-4 / 4-5 4-3 / 7-3 6 4 0 2 26 21 4 12 2
JOBSFORHER EAGLES 3-5 / 4-3 X 2-2 / 3-10 4-5 / 1-16 6 0 1 5 16 42 -10 1 4
BLK LIONS 4-2 / 5-4 2-2 / 10-3 X 3-2 / 3-3 6 4 2 0 27 16 5 14 1
PN RAO HAWKS 3-4 / 3-7 5-4 / 16-1 2-3 / 3-3 X 6 2 1 3 32 22 -1 7 3

Under 11

TEAM / vs. UNITUS CAPITAL CHEETAHS JOBSFORHER EAGLES BLK LIONS PN RAO HAWKS SHARKS RHINOS BISONS STALLIONS P W D L GF GA GD PTS PSN
UNITUS CAPITAL CHEETAHS X 8-12 6-5 1-4 4-3 11-4 4-7 6-7 7 3 0 4 40 42 -5 9 5
JOBSFORHER EAGLES 12-8 X 2-10 3-6 9-13 2-15 5-9 3-10 7 1 0 6 32 69 -15 3 8
BLK LIONS 5-6 10-2 X 7-3 3-7 17-2 8-6 4-3 7 5 0 2 54 29 8 15 2
PN RAO HAWKS 4-1 6-3 3-7 X 5-0 6-4 2-8 9-2 7 5 0 2 35 25 8 15 3
SHARKS 3-4 13-9 7-3 0-5 X 9-3 2-4 10-6 7 4 0 3 44 34 6 12 4
RHINOS 4-11 15-2 2-17 4-6 3-9 X 8-8 9-4 7 2 1 4 45 57 -5 7 6
BISONS 7-4 9-5 6-8 8-2 4-2 8-8 X 7-5 7 5 1 1 49 34 11 16 1
STALLIONS 7-6 10-3 3-4 2-9 6-10 4-9 5-7 X 7 2 0 5 37 48 -8 6 7

Under 13

TEAM / vs. UNITUS CAPITAL CHEETAHS JOBSFORHER EAGLES BLK LIONS PN RAO HAWKS SHARKS RHINOS BISONS STALLIONS P W D L GF GA GD PTS PSN
UNITUS CAPITAL CHEETAHS -X- 0-4 5-7 4-7 7-10 2-12 5-4 6-11 7 1 0 6 29 55 -16 3 8
JOBSFORHER EAGLES 4-0 -X- 5-2 3-4 9-4 1-5 7-2 7-6 7 5 0 2 36 23 9 15 3
BLK LIONS 7-5 2-5 -X- 8-6 3-4 3-9 3-4 7-8 7 2 0 5 33 40 -4 6 7
PN RAO HAWKS 7-4 4-3 6-8 -X- 6-3 4-12 2-2 4-8 7 3 1 3 33 40 -1 10 4
SHARKS 10-7 4-9 4-3 3-6 -X- 6-10 2-6 4-14 7 2 0 5 33 55 -11 6 6
RHINOS 12-2 5-1 9-3 12-4 10-6 -X- 7-2 9-9 7 6 1 0 64 27 18 19 1
BISONS 4-5 2-7 4-3 2-2 6-2 2-7 -X- 3-5 7 2 1 4 23 30 -5 7 5
STALLIONS 11-6 6-7 8-7 8-4 14-4 9-9 5-3 -X- 7 5 1 1 61 40 11 16 2

Under 15

TEAM / vs. UNITUS CAPITAL CHEETAHS JOBSFORHER EAGLES BLK LIONS PN RAO HAWKS PL W D L GF GA GD PTS PSN
UNITUS CAPITAL CHEETAHS X 2-5/4-4 5-2 / 1-4 3-1/1-7 6 2 1 3 16 23 -4 7 3
JOBSFORHER EAGLES 5-2 /4-4 X 4-3 /2-5 5-4 / 5-8 6 3 1 2 25 26 -1 10 2
BLK LIONS 2-5 / 4-1 3-4/5-2 X 6-2 /7-0 6 4 0 2 27 14 8 12 1
PN RAO HAWKS 1-3/7-1 4-5 / 8-5 2-6 /0-7 X 6 2 0 4 22 27 -3 6 4

LEGEND: P:Played; W: Won; D: Drawn; L: Lost; GF: Goals For; GA: Goals Against; GD: Goal Differential (max of 3 goals per match); Pts: Points; Psn: Position