Print

League standings

Under 7 & Under 9:
STAGE 1 - LEAGUE: Round Robin between the six teams
STAGE 2 - Two-legged Play off: Based on League standings - Between top two teams, team finishing 3rd & 4th and teams finishing 5th & 6th to decide the final positions. The play off will be played over two matches with the aggregate score deciding the winner. If scores are tied on aggregate, extra time would be played to determine the winner, and if still tied, penalties will decide the winners.

Under U13 & U11 :
Round Robin between all the 8 teams

LEAGUE STANDINGS:In case of a tie for points, the winner will be decided in the following order:

  • Head to Head result
  • Goal Differential: Goals scored, less goals conceded. Maximum differential of three (3) goals per game
  • Goals " Against"
  • Penalty kicks (3 kicks each)

Under 7

TEAM / vs. HAWKS LIONS EAGLES RHINOS SHARKS CHEETHAS PL W D L GF GA GD PTS PSN
AARWIND HAWKS X 8-4 6-1 6-5 4-3 2-2 5 4 1 0 26 15 8 13 1
BLK LIONS 4-8 X 3-4 4-7 2-7 2-3 5 0 0 5 15 29 -11 0 6
DRUNKEN MONKEY EAGLES 1-6 4-3 X 4-7 0-5 2-6 5 1 0 4 11 27 -11 3 5
PN RAO RHINOS 5-6 7-4 7-4 X 2-5 5-8 5 2 0 3 26 27 -1 6 4
SHARKS 3-4 7-2 5-0 5-2 X 8-3 5 4 0 1 28 11 11 12 2
UNITUS CAPITAL CHEETAHS 2-2 3-2 6-2 8-5 3-8 X 5 3 1 1 22 19 4 10 3

Under 9

TEAM / vs. HAWKS LIONS EAGLES RHINOS SHARKS CHEETAHS PL W D L GF GA GD PTS PSN
AARWIND HAWKS X 4-4 2-7 8-7 3-8 2-6 5 1 1 3 19 32 -8 4 5
BLK LIONS 4-4 X 3-7 4-1 2-6 3-3 5 1 2 2 16 21 -3 5 4
DRUNKEN MONKEY EAGLES 7-2 7-3 X 2-2 3-8 4-2 6 3 1 1 23 17 5 10 2
PN RAO RHINOS 7-8 1-4 2-2 X 5-6 0-7 5 0 1 4 15 27 -8 1 6
SHARKS 8-3 6-2 8-3 6-5 X 7-8 5 4 0 1 35 21 9 12 1
UNITUS CAPITAL CHEETAHS 6-2 3-3 2-4 7-0 8-7 X 5 3 1 1 26 16 5 10 3

Under 11

TEAMS / vs. HAWKS LIONS EAGLES RHINOS BISONS SHARKS STALLION CHEETAHS PL W D L GF GA GD PTs PSN
AARWIND HAWKS X 1-3 5-5 4-2 7-7 5-1 3-10 7-4 7 3 2 2 32 32 3 11 4
BLK LIONS 3-1 X 6-6 5-3 7-2 4-3 7-9 13-9 7 5 1 1 45 33 9 16 2
DRUNKEN MONKEY EAGLES 5-5 6-6 X 3-2 13-4 6-1 7-7 14-2 7 4 3 0 54 27 10 15 3
PN RAO RHINOS 2-4 3-5 2-3 X 6-14 6-3 2-4 5-3 7 2 0 5 26 36 -5 6 6
RFF BISONS 7-7 2-7 4-13 14-6 X 4-14 3-7 12-7 7 2 1 4 46 61 -6 7 5
SHARKS 1-5 3-4 1-6 3-6 14-4 X 2-9 6-4 7 2 0 5 30 38 -8 6 7
STALLIONS 10-3 9-7 7-7 4-2 7-3 9-2 X 5-6 7 5 1 1 51 30 12 16 1
UNITUS CAPITAL CHEETAHS 4-7 9-13 2-14 3-5 7-12 4-6 6-5 X 7 1 0 6 35 62 -15 3 8

Under 13

TEAM / vs. HAWKS LIONS EAGLES RHINOS BISONS SHARKS STALLIONS CHEETAHS P W D L GF GA GD PTS PSN
ARWIND HAWKS X 1-5 0-2 1-3 1-6 25-FEB 0-2 2-5 7 0 0 7 6 26 -17 0 8
BLK LIONS 5-1 X 0-8 4-2 7-5 4-3 1-2 5-3 7 5 0 2 26 24 6 15 1
DRUNKEN MONKEY EAGLES 2-0 8-0 X 6-4 15-2 4-7 2-2 4-5 7 4 1 2 41 20 6 13 3
PN RAO RHINOS 3-1 2-4 4-6 X 2-5 4-2 2-1 2-2 7 3 1 3 19 21 -1 10 6
RFF BISONS 6-1 5-7 2-15 5-2 X 2-4 1-3 4-6 7 2 0 5 25 38 -5 6 7
SHARKS 3-1 3-4 7-4 2-4 4-2 X 4-2 4-2 7 5 0 2 27 19 8 15 2
STALLIONS 2-0 2-1 2-2 1-2 3-1 2-4 X 1-1 7 3 2 2 13 11 2 11 4
UNITUS CAPITAL CHEETAHS 5-2 3-5 5-4 2-2 6-4 2-4 1-1 X 7 3 2 2 24 22 2 11 5

LEGEND: P:Played; W: Won; D: Drawn; L: Lost; GF: Goals For; GA: Goals Against; GD: Goal Differential (max of 3 goals per match); Pts: Points; Psn: Position