Print

League standings

Under 7 & Under 9:
STAGE 1 - LEAGUE: Round Robin between the six teams
STAGE 2 - Play off: Based on League standings - Between top two teams, team finishing 3rd & 4th and teams finishing 5th & 6th to decide the final positions

Under 15, U13 & U11:
Round Robin between all the 8 teams

Under 7

TEAM / vs. SHARKS UNITUS CAPITAL CHEETAHS THE HOOD RHINOS LIONS BISONS EAGLES P W L D GF GA GD PTS PSN
SHARKS X 3-1 10-2 3-2 8-6 1-1 5 4 0 1 25 12 8 13 1
UNITUS CAPITAL CHEETAHS 1-3 X 1-1 1-2 2-2 0-4 5 0 3 2 5 12 -6 2 6
THE HOOD RHINOS 2-10 1-1 X 4-2 8-2 0-1 5 2 2 1 15 16 1 7 3
LIONS 2-3 2-1 2-4 X 1-2 2-2 5 1 3 1 9 12 -3 4 5
BISONS 6-8 2-2 2-8 2-1 X 4-2 5 2 2 1 16 21 -2 7 4
EAGLES 1-1 4-0 1-0 2-2 2-4 X 5 2 1 2 10 7 2 8 2

Under 9

TEAM / vs. EAGLES THE HOOD RHINOS UNITUS CAPITAL CHEETAHS LIONS BISONS SHARKS P W L D GF GA GD PTS PSN
EAGLES X 1-2 1-2 0-2 1-0 0-3 5 1 4 0 3 9 -6 3 6
THE HOOD RHINOS 2-1 X 5-0 1-3 1-1 1-5 5 2 2 1 10 10 -1 7 4
UNITUS CAPITAL CHEETAHS 2-1 0-5 X 2-1 0-2 2-3 5 2 3 0 6 12 -4 6 5
LIONS 2-0 3-1 1-2 X 1-3 4-4 5 2 2 1 11 10 1 7 3
BISONS 0-1 1-1 2-0 3-1 X 1-2 5 2 2 1 7 5 2 7 2
SHARKS 3-0 5-1 3-2 4-4 2-1 X 5 4 0 1 17 8 8 13 1

Under 11

TEAM / vs. BISONS UNITUS CAPITAL CHEETAHS STALLIONS THE HOOD RHINOS LIONS SHARKS HAWKS EAGLES PLD W L D GF GA GD POINTS POSITION
BISONS X 0-1 3-5 1-3 7-1 3-1 1-1 3-5 7 2 4 1 18 17 -2 7 6
UNITUS CAPITAL CHEETAHS 1-0 X 3-4 2-1 5-0 1-2 1-4 3-1 7 4 3 0 16 12 2 12 4
STALLIONS 5-3 4-3 X 3-4 3-1 2-1 2-1 2-1 7 6 1 0 21 14 7 18 1
THE HOOD RHINOS 3-1 1-2 4-3 X 10-1 8-3 4-5 8-1 7 5 2 0 38 16 10 15 3
LIONS 1-7 0-5 1-3 1-10 X 0-6 2-4 1-3 7 0 7 0 6 38 -18 0 8
SHARKS 1-3 2-1 1-2 3-8 6-0 X 1-3 2-3 7 2 5 0 16 20 -5 6 7
HAWKS 1-1 4-1 1-2 5-4 4-2 3-1 X 4-2 7 5 1 1 22 13 9 16 2
EAGLES 5-3 1-3 1-2 1-8 3-1 3-2 2-4 X 7 3 4 0 16 23 -3 9 5

Under 13

TEAM / vs. THE HOOD RHINOS STALLIONS UNITUS CAPITAL CHEETAHS HAWKS BISONS SHARKS LIONS EAGLES PLD W L D GF GA GD POINTS POSITION
THE HOOD RHINOS X 5-1 2-2 1-1 2-1 1-9 3-0 2-1 7 4 1 2 16 15 5 14 1
STALLIONS 1-5 X 0-1 1-3 1-2 2-3 2-4 0-0 7 0 6 1 7 18 -10 1 8
UNITUS CAPITAL CHEETAHS 2-2 1-0 X 6-1 2-4 1-2 3-0 2-0 7 4 2 1 17 9 6 13 2
HAWKS 1-1 3-1 1-6 X 2-2 1-0 3-3 0-2 7 2 2 3 11 15 -2 9 6
BISONS 1-2 2-1 4-2 2-2 X 5-0 2-4 0-0 7 3 2 2 16 11 3 11 5
SHARKS 9-1 3-2 2-1 0-1 0-5 X 4-2 2-6 7 4 3 0 20 18 0 12 3
LIONS 0-3 4-2 0-3 3-3 4-2 2-4 X 1-3 7 2 4 1 14 20 -6 7 7
EAGLES 1-2 0-0 0-2 2-0 0-0 6-2 3-1 X 7 3 2 2 12 7 4 11 4

Under 15

TEAM / vs. THE HOOD RHINOS STALLIONS BISONS HAWKS LIONS SHARKS UNITUS CAPITAL CHEETAHS EAGLES PLD W L D GF GA GD POINTS POSITION
THE HOOD RHINOS X 2-3 5-5 5-1 1-8 2-3 6-3 5-6 7 2 4 1 26 29 0 7 6
STALLIONS 3-2 X 6-4 4-1 3-4 5-5 4-3 1-10 7 4 2 1 26 29 3 13 2
BISONS 5-5 4-6 X 6-3 4-5 3-3 3-6 5-5 7 1 3 3 30 33 -3 6 7
HAWKS 1-5 1-4 3-6 X 2-2 4-5 2-6 5-5 7 0 5 2 18 33 -13 2 8
LIONS 8-1 4-3 5-4 2-2 X 6-3 4-5 5-3 7 5 1 1 34 21 9 16 1
SHARKS 3-2 5-5 3-3 5-4 3-6 X 4-3 4-14 7 3 2 2 27 37 -3 11 5
UNITUS CAPITAL CHEETAHS 3-6 3-4 6-3 6-2 5-4 3-4 X 3-1 7 4 3 0 29 24 4 12 3
EAGLES 6-5 10-1 5-5 5-5 3-5 14-4 1-3 X 7 3 2 2 44 28 3 11 4

LEGEND: P:Played; W: Won; D: Drawn; L: Lost; GF: Goals For; GA: Goals Against; GD: Goal Differential (max of 3 goals per match); Pts: Points

Double Round Robin